Seligson & Co
Seligson & Co OMX Helsinki 25 Exchange Traded Fund UCITS ETF
10 years returns as of 30. december 2025
| Period | Return |
|---|---|
| 30.12.2024 - 30.12.2025 | 37.5% |
| 30.12.2023 - 30.12.2024 | -0.1% |
| 30.12.2022 - 30.12.2023 | -2.4% |
| 30.12.2021 - 30.12.2022 | -10.2% |
| 30.12.2020 - 30.12.2021 | 25.4% |
| 30.12.2019 - 30.12.2020 | 12.0% |
| 30.12.2018 - 30.12.2019 | 19.7% |
| 30.12.2017 - 30.12.2018 | 0.6% |
| 30.12.2016 - 30.12.2017 | 10.4% |
| 30.12.2015 - 30.12.2016 | 14.4% |
| 30.12.2014 - 30.12.2015 | 16.4% |
| 30.12.2013 - 30.12.2014 | 9.7% |


