Seligson & Co
Seligson & Co OMX Helsinki 25 Exchange Traded Fund UCITS ETF
10 years returns as of 31. march 2026
| Period | Return |
|---|---|
| 31.03.2025 - 31.03.2026 | 34.3% |
| 31.03.2024 - 31.03.2025 | 7.2% |
| 31.03.2023 - 31.03.2024 | -4.2% |
| 31.03.2022 - 31.03.2023 | 1.5% |
| 31.03.2021 - 31.03.2022 | 2.9% |
| 31.03.2020 - 31.03.2021 | 51.6% |
| 31.03.2019 - 31.03.2020 | -13.9% |
| 31.03.2018 - 31.03.2019 | 4.8% |
| 31.03.2017 - 31.03.2018 | 10.1% |
| 31.03.2016 - 31.03.2017 | 24.4% |
| 31.03.2015 - 31.03.2016 | -5.9% |
| 31.03.2014 - 31.03.2015 | 28.3% |


